Obstacle course and combat
timeIn the source: “parcours d'obstacles suivi d'une simulation de combat (ateliers 1 et 2 chronométrés)”
- 4:0010/20
- 3:3515/20
- 3:1020/20
- 4:1010/20
- 3:4515/20
- 3:2020/20
An obstacle course done 6 times, then 6 pulls and 6 pushes of a load (36 kg for men, 25 kg for women) and 4 controlled falls; a single time for the whole thing.
See the full scale · Obstacle course and combat
| Grade | Men | Women |
|---|---|---|
| 20 | 3:10 | 3:20 |
| 19 | 3:15 | 3:25 |
| 18 | 3:20 | 3:30 |
| 17 | 3:25 | 3:35 |
| 16 | 3:30 | 3:40 |
| 15 | 3:35 | 3:45 |
| 14 | 3:40 | 3:50 |
| 13 | 3:45 | 3:55 |
| 12 | 3:50 | 4:00 |
| 11 | 3:55 | 4:05 |
| 10 | 4:00 | 4:10 |
| 9 | 4:10 | 4:20 |
| 8 | 4:20 | 4:30 |
| 7 | 4:25 | 4:35 |
| 6 | 4:31 | 4:41 |
| 5 | 4:35 | 4:45 |
| 4 | 4:40 | 4:50 |
| 3 | 4:45 | 4:55 |
| 2 | 4:50 | 5:00 |
| 1 | 4:55 | 5:05 |
Between two steps, the document gives no rule: Varko shows both grades. Below 4:55 (men), 5:05 (women): 0.
Copied from “CONCOURS SOG — Barème Épreuve physique gendarmerie (EPG)” (National Gendarmerie, 10/26/2026).