5 km march, 20 kg pack
timeIn the source: “Marsch 5 km”
Regulation boots, mostly on road, as fast as possible.
See the full scale · 5 km march, 20 kg pack
| Grade | Result |
|---|---|
| 5 | up to 30:00 |
| 4.9 | 30:01 to 30:30 |
| 4.8 | 30:31 to 31:00 |
| 4.7 | 31:01 to 31:30 |
| 4.6 | 31:31 to 32:00 |
| 4.5 | 32:01 to 32:30 |
| 4.4 | 32:31 to 33:00 |
| 4.3 | 33:01 to 33:30 |
| 4.2 | 33:31 to 34:00 |
| 4.1 | 34:01 to 35:00 |
| 4 | 35:01 to 36:00 |
| 3.9 | 36:01 to 37:00 |
| 3.8 | 37:01 to 38:00 |
| 3.7 | 38:01 to 39:00 |
| 3.6 | 39:01 to 40:00 |
| 1 | 40:01 or more |
Each grade covers the range written in the document. Between two ranges, Varko gives the grades on either side; outside the published ranges, it gives the nearest grade and says so.
Copied from “Notentabelle Eignungsprüfung EP_AZ SK (vor der Rekrutenschule)” (Special Forces Command, 10/26/2026).