Endurance: 3,000 m or 12 minutes
depending on the venueIn the source: “prova di resistenza fisica”
See the full scale · Endurance: 3,000 m or 12 minutes
| Grade | Men · 35 years or younger | Women · 35 years or younger | Men · 36-45 years | Women · 36-45 years |
|---|---|---|---|---|
| 6 | up to 10:59 | up to 12:14 | up to 11:57 | up to 13:07 |
| 5.5 | 11:00 to 11:59 | 12:15 to 13:19 | 11:58 to 12:57 | 13:08 to 14:12 |
| 5 | 12:00 to 12:59 | 13:20 to 14:39 | 12:58 to 14:01 | 14:13 to 15:39 |
| 4.5 | 13:00 to 14:24 | 14:40 to 15:39 | 14:02 to 15:33 | 15:40 to 16:41 |
| 4 | 14:25 to 15:00 | 15:40 to 16:25 | 15:34 to 16:12 | 16:42 to 17:30 |
| 3.5 | 15:01 to 16:22 | 16:26 to 18:00 | 16:13 to 17:18 | 17:31 to 19:19 |
| 3 | 16:23 to 17:34 | 18:01 to 19:28 | 17:19 to 18:31 | 19:20 to 20:46 |
| 2.5 | 17:35 or more | 19:29 or more | 18:32 or more | 20:47 or more |
Each grade covers the range written in the document. Between two ranges, Varko gives the grades on either side; outside the published ranges, it gives the nearest grade and says so.
| Grade | Men · 35 years or younger | Women · 35 years or younger |
|---|---|---|
| 6 | 3,300 m or more | 3,000 m or more |
| 5.5 | 3,050 m to 3,250 m | 2,750 m to 2,950 m |
| 5 | 2,800 m to 3,000 m | 2,500 m to 2,700 m |
| 4.5 | 2,550 m to 2,750 m | 2,350 m to 2,450 m |
| 4 | 2,400 m to 2,500 m | 2,200 m to 2,300 m |
| 3.5 | 2,200 m to 2,350 m | 2,000 m to 2,150 m |
| 3 | 2,050 m to 2,150 m | 1,850 m to 1,950 m |
| 2.5 | up to 2,000 m | up to 1,800 m |
Each grade covers the range written in the document. Between two ranges, Varko gives the grades on either side; outside the published ranges, it gives the nearest grade and says so.
Copied from “Direttiva sulla valutazione dell'idoneità fisica per la candidatura alla Scuola di Polizia del V circondario (SCP)” (Ticino Cantonal Police, examination board, 03/04/2026).